aboutsummaryrefslogtreecommitdiff
path: root/addons/voxel-core/assets/classes/voxel_set.png
blob: 265a8324a0b38291dde92fbd3c3bf4ea7af8341a (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 09 70 48 59 73 00 00 0d d5 00 00 0d a....gAMA......a.....pHYs.......
0040 d5 01 3d d6 58 f1 00 00 00 07 74 49 4d 45 07 e3 02 10 17 11 0d 42 dc 2d 2b 00 00 00 18 74 45 58 ..=.X.....tIME.......B.-+....tEX
0060 74 53 6f 66 74 77 61 72 65 00 70 61 69 6e 74 2e 6e 65 74 20 34 2e 31 2e 36 fd 4e 09 e8 00 00 01 tSoftware.paint.net.4.1.6.N.....
0080 6b 49 44 41 54 38 4f 9d 93 bd 4a 03 41 14 85 3f 52 28 68 a3 95 85 95 8d 55 a2 4f a1 0f 12 11 05 kIDAT8O...J.A..?R(h.....U.O.....
00a0 7d 03 05 0b 2b 4d 1d 52 5b 88 a8 60 67 61 21 d1 46 8d 82 88 8d bf 20 28 21 46 8d 26 44 0c 98 90 }...+M.R[..`ga!.F......(!F.&D...
00c0 78 cf b0 1b 46 43 54 72 e1 5b 66 ce 9e 73 96 59 76 69 34 1a 1d e3 c6 13 ba 8c 65 6f df 0e 79 e4 x...FCTr.[f..s.Yvi4.......eo..y.
00e0 75 fb 50 ec 36 56 8c 11 27 06 13 dc fb 89 3c f2 2a d3 34 25 0c 17 76 62 9b 09 ef 07 5e 65 9c 18 u.P.6V..'.....<.*.4%..vb....^e..
0100 33 e6 b4 09 b1 89 b0 c0 24 e7 1c 19 19 16 99 92 e6 7b 0c 65 62 5a a8 a9 2f 10 1d 36 3d 3c 73 43 3.......$........{.ebZ../..6=<sC
0120 8e 5b e3 da b8 30 ad d7 f7 18 ca 24 b4 48 79 a2 c3 15 7c f0 48 95 57 a3 40 c5 d6 ad 05 22 a5 4b .[...0.....$.Hy...|.H.W.@....".K
0140 d2 17 6d 22 b3 30 3e 78 cc 95 85 9f f8 b4 e7 a7 87 2f 21 3e a6 7b be d7 48 ba 8b 2f ae c3 ee 1b ..m".0>x........./!>.{..H../....
0160 dc 97 20 bb 36 c4 29 03 1b 27 50 7c 80 97 3b 58 dd f1 bd 86 2b f8 76 04 05 6b 50 2e 43 ae 8a 1d ....6.)..'P|..;X....+.v..kP.C...
0180 81 6a 01 de ed 08 b5 a2 8a 7c af e1 8e a0 97 d8 1f 8a 2a a8 43 a5 02 79 2b b0 90 0a 2a 79 a8 5b .j.......|........*.C..y+...*y.[
01a0 67 29 1b fa 82 8c 7b 89 51 63 5e a2 66 0b 26 ce e0 e0 d0 d8 81 19 d8 9e 86 bd 7d c8 a4 61 33 2e g)....{.Qc^.f.&...........}..a3.
01c0 8f bc 41 26 1a 6e 96 8c 51 ad ff 33 81 57 99 66 9b be 6d 7d 9e bf 96 04 5e 79 e4 75 ff 43 28 86 ..A&.n..Q..3.W.f..m}....^y.u.C(.
01e0 25 ae f5 0f e4 69 f9 99 3a a4 c1 17 2d 04 66 9c fa 1d 19 a1 00 00 00 00 49 45 4e 44 ae 42 60 82 %....i..:...-.f.........IEND.B`.