aboutsummaryrefslogtreecommitdiff
path: root/assets/models/shapes/T.glb
blob: 015d6ae5955131ddf6e92adf8df417c7ff78bf32 (plain)
ofshex dumpascii
0000 67 6c 54 46 02 00 00 00 f8 05 00 00 44 04 00 00 4a 53 4f 4e 7b 22 61 73 73 65 74 22 3a 7b 22 67 glTF........D...JSON{"asset":{"g
0020 65 6e 65 72 61 74 6f 72 22 3a 22 4b 68 72 6f 6e 6f 73 20 67 6c 54 46 20 42 6c 65 6e 64 65 72 20 enerator":"Khronos.glTF.Blender.
0040 49 2f 4f 20 76 31 2e 37 2e 33 33 22 2c 22 76 65 72 73 69 6f 6e 22 3a 22 32 2e 30 22 7d 2c 22 73 I/O.v1.7.33","version":"2.0"},"s
0060 63 65 6e 65 22 3a 30 2c 22 73 63 65 6e 65 73 22 3a 5b 7b 22 6e 61 6d 65 22 3a 22 53 63 65 6e 65 cene":0,"scenes":[{"name":"Scene
0080 22 2c 22 6e 6f 64 65 73 22 3a 5b 30 5d 7d 5d 2c 22 6e 6f 64 65 73 22 3a 5b 7b 22 6d 65 73 68 22 ","nodes":[0]}],"nodes":[{"mesh"
00a0 3a 30 2c 22 6e 61 6d 65 22 3a 22 54 22 7d 5d 2c 22 6d 61 74 65 72 69 61 6c 73 22 3a 5b 7b 22 64 :0,"name":"T"}],"materials":[{"d
00c0 6f 75 62 6c 65 53 69 64 65 64 22 3a 74 72 75 65 2c 22 6e 61 6d 65 22 3a 22 45 6e 65 6d 79 22 2c oubleSided":true,"name":"Enemy",
00e0 22 70 62 72 4d 65 74 61 6c 6c 69 63 52 6f 75 67 68 6e 65 73 73 22 3a 7b 22 62 61 73 65 43 6f 6c "pbrMetallicRoughness":{"baseCol
0100 6f 72 46 61 63 74 6f 72 22 3a 5b 30 2e 38 30 30 30 30 30 30 31 31 39 32 30 39 32 39 2c 30 2e 38 orFactor":[0.800000011920929,0.8
0120 30 30 30 30 30 30 31 31 39 32 30 39 32 39 2c 30 2e 38 30 30 30 30 30 30 31 31 39 32 30 39 32 39 00000011920929,0.800000011920929
0140 2c 31 5d 2c 22 6d 65 74 61 6c 6c 69 63 46 61 63 74 6f 72 22 3a 30 2c 22 72 6f 75 67 68 6e 65 73 ,1],"metallicFactor":0,"roughnes
0160 73 46 61 63 74 6f 72 22 3a 30 2e 35 7d 7d 5d 2c 22 6d 65 73 68 65 73 22 3a 5b 7b 22 6e 61 6d 65 sFactor":0.5}}],"meshes":[{"name
0180 22 3a 22 53 6f 6c 69 64 22 2c 22 70 72 69 6d 69 74 69 76 65 73 22 3a 5b 7b 22 61 74 74 72 69 62 ":"Solid","primitives":[{"attrib
01a0 75 74 65 73 22 3a 7b 22 50 4f 53 49 54 49 4f 4e 22 3a 30 2c 22 4e 4f 52 4d 41 4c 22 3a 31 2c 22 utes":{"POSITION":0,"NORMAL":1,"
01c0 54 45 58 43 4f 4f 52 44 5f 30 22 3a 32 7d 2c 22 69 6e 64 69 63 65 73 22 3a 33 2c 22 6d 61 74 65 TEXCOORD_0":2},"indices":3,"mate
01e0 72 69 61 6c 22 3a 30 7d 5d 7d 5d 2c 22 61 63 63 65 73 73 6f 72 73 22 3a 5b 7b 22 62 75 66 66 65 rial":0}]}],"accessors":[{"buffe
0200 72 56 69 65 77 22 3a 30 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 3a 35 31 32 36 2c 22 63 rView":0,"componentType":5126,"c
0220 6f 75 6e 74 22 3a 31 32 2c 22 6d 61 78 22 3a 5b 30 2e 32 33 35 37 30 32 32 36 31 33 32 38 36 39 ount":12,"max":[0.23570226132869
0240 37 32 2c 30 2e 32 35 2c 30 2e 32 30 34 31 32 34 31 35 32 36 36 30 33 36 39 38 37 5d 2c 22 6d 69 72,0.25,0.20412415266036987],"mi
0260 6e 22 3a 5b 2d 30 2e 31 31 37 38 35 31 31 33 30 36 36 34 33 34 38 36 2c 2d 30 2e 30 38 33 33 33 n":[-0.1178511306643486,-0.08333
0280 33 33 33 35 38 31 36 38 36 30 32 2c 2d 30 2e 32 30 34 31 32 34 31 35 32 36 36 30 33 36 39 38 37 33358168602,-0.20412415266036987
02a0 5d 2c 22 74 79 70 65 22 3a 22 56 45 43 33 22 7d 2c 7b 22 62 75 66 66 65 72 56 69 65 77 22 3a 31 ],"type":"VEC3"},{"bufferView":1
02c0 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 3a 35 31 32 36 2c 22 63 6f 75 6e 74 22 3a 31 32 ,"componentType":5126,"count":12
02e0 2c 22 74 79 70 65 22 3a 22 56 45 43 33 22 7d 2c 7b 22 62 75 66 66 65 72 56 69 65 77 22 3a 32 2c ,"type":"VEC3"},{"bufferView":2,
0300 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 3a 35 31 32 36 2c 22 63 6f 75 6e 74 22 3a 31 32 2c "componentType":5126,"count":12,
0320 22 74 79 70 65 22 3a 22 56 45 43 32 22 7d 2c 7b 22 62 75 66 66 65 72 56 69 65 77 22 3a 33 2c 22 "type":"VEC2"},{"bufferView":3,"
0340 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 3a 35 31 32 33 2c 22 63 6f 75 6e 74 22 3a 31 32 2c 22 componentType":5123,"count":12,"
0360 74 79 70 65 22 3a 22 53 43 41 4c 41 52 22 7d 5d 2c 22 62 75 66 66 65 72 56 69 65 77 73 22 3a 5b type":"SCALAR"}],"bufferViews":[
0380 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 31 34 34 2c 22 62 79 {"buffer":0,"byteLength":144,"by
03a0 74 65 4f 66 66 73 65 74 22 3a 30 7d 2c 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4c 65 teOffset":0},{"buffer":0,"byteLe
03c0 6e 67 74 68 22 3a 31 34 34 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 31 34 34 7d 2c 7b 22 62 75 ngth":144,"byteOffset":144},{"bu
03e0 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 39 36 2c 22 62 79 74 65 4f 66 66 ffer":0,"byteLength":96,"byteOff
0400 73 65 74 22 3a 32 38 38 7d 2c 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4c 65 6e 67 74 set":288},{"buffer":0,"byteLengt
0420 68 22 3a 32 34 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 33 38 34 7d 5d 2c 22 62 75 66 66 65 72 h":24,"byteOffset":384}],"buffer
0440 73 22 3a 5b 7b 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 34 30 38 7d 5d 7d 98 01 00 00 42 49 4e 00 s":[{"byteLength":408}]}....BIN.
0460 00 00 00 00 00 00 80 3e 00 00 00 80 00 00 00 00 00 00 80 3e 00 00 00 80 00 00 00 00 00 00 80 3e .......>...........>...........>
0480 00 00 00 80 ef 5b 71 3e ab aa aa bd 00 00 00 80 ef 5b 71 3e ab aa aa bd 00 00 00 80 ef 5b 71 3e .....[q>.........[q>.........[q>
04a0 ab aa aa bd 00 00 00 80 ef 5b f1 bd ab aa aa bd ec 05 51 be ef 5b f1 bd ab aa aa bd ec 05 51 be .........[........Q..[........Q.
04c0 ef 5b f1 bd ab aa aa bd ec 05 51 be ef 5b f1 bd ab aa aa bd ec 05 51 3e ef 5b f1 bd ab aa aa bd .[........Q..[........Q>.[......
04e0 ec 05 51 3e ef 5b f1 bd ab aa aa bd ec 05 51 3e ee 5b 71 bf aa aa aa 3e 00 00 00 80 ee 5b f1 3e ..Q>.[........Q>.[q....>.....[.>
0500 a9 aa aa 3e eb 05 51 bf ee 5b f1 3e a9 aa aa 3e eb 05 51 3f 00 00 00 00 00 00 80 bf 00 00 00 80 ...>..Q..[.>...>..Q?............
0520 ee 5b f1 3e a9 aa aa 3e eb 05 51 bf ee 5b f1 3e a9 aa aa 3e eb 05 51 3f ee 5b 71 bf aa aa aa 3e .[.>...>..Q..[.>...>..Q?.[q....>
0540 00 00 00 80 00 00 00 00 00 00 80 bf 00 00 00 80 ee 5b f1 3e a9 aa aa 3e eb 05 51 bf ee 5b 71 bf .................[.>...>..Q..[q.
0560 aa aa aa 3e 00 00 00 80 00 00 00 00 00 00 80 bf 00 00 00 80 ee 5b f1 3e a9 aa aa 3e eb 05 51 3f ...>.................[.>...>..Q?
0580 d6 b3 5d 3f 00 00 80 3f d6 b3 5d 3f 00 00 00 00 00 00 00 00 00 00 00 3f d7 b3 dd 3e 04 00 80 3e ..]?...?..]?...........?...>...>
05a0 d7 b3 dd 3e 04 00 80 3e d7 b3 dd 3e 04 00 80 3e d6 b3 5d 3f 01 00 00 3f d6 b3 5d 3f 01 00 00 3f ...>...>...>...>..]?...?..]?...?
05c0 d6 b3 5d 3f 01 00 00 3f d6 b3 dd 3e 00 00 40 3f d6 b3 dd 3e 00 00 40 3f d6 b3 dd 3e 00 00 40 3f ..]?...?...>..@?...>..@?...>..@?
05e0 01 00 04 00 08 00 00 00 06 00 09 00 02 00 0b 00 05 00 03 00 0a 00 07 00 ........................