aboutsummaryrefslogtreecommitdiff
path: root/models/shapes/T.glb
blob: e31db859ebcf0af9ff168e643761655293ea4b80 (plain)
ofshex dumpascii
0000 67 6c 54 46 02 00 00 00 2c 05 00 00 78 03 00 00 4a 53 4f 4e 7b 22 61 73 73 65 74 22 3a 7b 22 67 glTF....,...x...JSON{"asset":{"g
0020 65 6e 65 72 61 74 6f 72 22 3a 22 4b 68 72 6f 6e 6f 73 20 67 6c 54 46 20 42 6c 65 6e 64 65 72 20 enerator":"Khronos.glTF.Blender.
0040 49 2f 4f 20 76 31 2e 38 2e 32 22 2c 22 76 65 72 73 69 6f 6e 22 3a 22 32 2e 30 22 7d 2c 22 73 63 I/O.v1.8.2","version":"2.0"},"sc
0060 65 6e 65 22 3a 30 2c 22 73 63 65 6e 65 73 22 3a 5b 7b 22 6e 61 6d 65 22 3a 22 53 63 65 6e 65 22 ene":0,"scenes":[{"name":"Scene"
0080 2c 22 6e 6f 64 65 73 22 3a 5b 30 5d 7d 5d 2c 22 6e 6f 64 65 73 22 3a 5b 7b 22 6d 65 73 68 22 3a ,"nodes":[0]}],"nodes":[{"mesh":
00a0 30 2c 22 6e 61 6d 65 22 3a 22 54 22 7d 5d 2c 22 6d 65 73 68 65 73 22 3a 5b 7b 22 6e 61 6d 65 22 0,"name":"T"}],"meshes":[{"name"
00c0 3a 22 53 6f 6c 69 64 22 2c 22 70 72 69 6d 69 74 69 76 65 73 22 3a 5b 7b 22 61 74 74 72 69 62 75 :"Solid","primitives":[{"attribu
00e0 74 65 73 22 3a 7b 22 50 4f 53 49 54 49 4f 4e 22 3a 30 2c 22 4e 4f 52 4d 41 4c 22 3a 31 2c 22 54 tes":{"POSITION":0,"NORMAL":1,"T
0100 45 58 43 4f 4f 52 44 5f 30 22 3a 32 7d 2c 22 69 6e 64 69 63 65 73 22 3a 33 7d 5d 7d 5d 2c 22 61 EXCOORD_0":2},"indices":3}]}],"a
0120 63 63 65 73 73 6f 72 73 22 3a 5b 7b 22 62 75 66 66 65 72 56 69 65 77 22 3a 30 2c 22 63 6f 6d 70 ccessors":[{"bufferView":0,"comp
0140 6f 6e 65 6e 74 54 79 70 65 22 3a 35 31 32 36 2c 22 63 6f 75 6e 74 22 3a 31 32 2c 22 6d 61 78 22 onentType":5126,"count":12,"max"
0160 3a 5b 30 2e 32 33 35 37 30 32 32 36 31 33 32 38 36 39 37 32 2c 30 2e 32 35 2c 30 2e 32 30 34 31 :[0.2357022613286972,0.25,0.2041
0180 32 34 31 35 32 36 36 30 33 36 39 38 37 5d 2c 22 6d 69 6e 22 3a 5b 2d 30 2e 31 31 37 38 35 31 31 2415266036987],"min":[-0.1178511
01a0 33 30 36 36 34 33 34 38 36 2c 2d 30 2e 30 38 33 33 33 33 33 33 35 38 31 36 38 36 30 32 2c 2d 30 306643486,-0.0833333358168602,-0
01c0 2e 32 30 34 31 32 34 31 35 32 36 36 30 33 36 39 38 37 5d 2c 22 74 79 70 65 22 3a 22 56 45 43 33 .20412415266036987],"type":"VEC3
01e0 22 7d 2c 7b 22 62 75 66 66 65 72 56 69 65 77 22 3a 31 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 "},{"bufferView":1,"componentTyp
0200 65 22 3a 35 31 32 36 2c 22 63 6f 75 6e 74 22 3a 31 32 2c 22 74 79 70 65 22 3a 22 56 45 43 33 22 e":5126,"count":12,"type":"VEC3"
0220 7d 2c 7b 22 62 75 66 66 65 72 56 69 65 77 22 3a 32 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 },{"bufferView":2,"componentType
0240 22 3a 35 31 32 36 2c 22 63 6f 75 6e 74 22 3a 31 32 2c 22 74 79 70 65 22 3a 22 56 45 43 32 22 7d ":5126,"count":12,"type":"VEC2"}
0260 2c 7b 22 62 75 66 66 65 72 56 69 65 77 22 3a 33 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 ,{"bufferView":3,"componentType"
0280 3a 35 31 32 33 2c 22 63 6f 75 6e 74 22 3a 31 32 2c 22 74 79 70 65 22 3a 22 53 43 41 4c 41 52 22 :5123,"count":12,"type":"SCALAR"
02a0 7d 5d 2c 22 62 75 66 66 65 72 56 69 65 77 73 22 3a 5b 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 }],"bufferViews":[{"buffer":0,"b
02c0 79 74 65 4c 65 6e 67 74 68 22 3a 31 34 34 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 30 7d 2c 7b yteLength":144,"byteOffset":0},{
02e0 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 31 34 34 2c 22 62 79 74 "buffer":0,"byteLength":144,"byt
0300 65 4f 66 66 73 65 74 22 3a 31 34 34 7d 2c 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4c eOffset":144},{"buffer":0,"byteL
0320 65 6e 67 74 68 22 3a 39 36 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 32 38 38 7d 2c 7b 22 62 75 ength":96,"byteOffset":288},{"bu
0340 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 32 34 2c 22 62 79 74 65 4f 66 66 ffer":0,"byteLength":24,"byteOff
0360 73 65 74 22 3a 33 38 34 7d 5d 2c 22 62 75 66 66 65 72 73 22 3a 5b 7b 22 62 79 74 65 4c 65 6e 67 set":384}],"buffers":[{"byteLeng
0380 74 68 22 3a 34 30 38 7d 5d 7d 20 20 98 01 00 00 42 49 4e 00 00 00 00 00 00 00 80 3e 00 00 00 80 th":408}]}......BIN........>....
03a0 00 00 00 00 00 00 80 3e 00 00 00 80 00 00 00 00 00 00 80 3e 00 00 00 80 ef 5b 71 3e ab aa aa bd .......>...........>.....[q>....
03c0 00 00 00 80 ef 5b 71 3e ab aa aa bd 00 00 00 80 ef 5b 71 3e ab aa aa bd 00 00 00 80 ef 5b f1 bd .....[q>.........[q>.........[..
03e0 ab aa aa bd ec 05 51 be ef 5b f1 bd ab aa aa bd ec 05 51 be ef 5b f1 bd ab aa aa bd ec 05 51 be ......Q..[........Q..[........Q.
0400 ef 5b f1 bd ab aa aa bd ec 05 51 3e ef 5b f1 bd ab aa aa bd ec 05 51 3e ef 5b f1 bd ab aa aa bd .[........Q>.[........Q>.[......
0420 ec 05 51 3e ee 5b 71 bf aa aa aa 3e 00 00 00 80 ee 5b f1 3e a9 aa aa 3e eb 05 51 bf ee 5b f1 3e ..Q>.[q....>.....[.>...>..Q..[.>
0440 a9 aa aa 3e eb 05 51 3f 00 00 00 00 00 00 80 bf 00 00 00 80 ee 5b f1 3e a9 aa aa 3e eb 05 51 bf ...>..Q?.............[.>...>..Q.
0460 ee 5b f1 3e a9 aa aa 3e eb 05 51 3f ee 5b 71 bf aa aa aa 3e 00 00 00 80 00 00 00 00 00 00 80 bf .[.>...>..Q?.[q....>............
0480 00 00 00 80 ee 5b f1 3e a9 aa aa 3e eb 05 51 bf ee 5b 71 bf aa aa aa 3e 00 00 00 80 00 00 00 00 .....[.>...>..Q..[q....>........
04a0 00 00 80 bf 00 00 00 80 ee 5b f1 3e a9 aa aa 3e eb 05 51 3f d6 b3 5d 3f 00 00 80 3f d6 b3 5d 3f .........[.>...>..Q?..]?...?..]?
04c0 00 00 00 00 00 00 00 00 00 00 00 3f d7 b3 dd 3e 04 00 80 3e d7 b3 dd 3e 04 00 80 3e d7 b3 dd 3e ...........?...>...>...>...>...>
04e0 04 00 80 3e d6 b3 5d 3f 01 00 00 3f d6 b3 5d 3f 01 00 00 3f d6 b3 5d 3f 01 00 00 3f d6 b3 dd 3e ...>..]?...?..]?...?..]?...?...>
0500 00 00 40 3f d6 b3 dd 3e 00 00 40 3f d6 b3 dd 3e 00 00 40 3f 01 00 04 00 08 00 00 00 06 00 09 00 ..@?...>..@?...>..@?............
0520 02 00 0b 00 05 00 03 00 0a 00 07 00 ............