aboutsummaryrefslogtreecommitdiff
path: root/models/shapes/dkT.glb
blob: 11704b5c45ca81f7b9124f61ae0521973d46956a (plain)
ofshex dumpascii
0000 67 6c 54 46 02 00 00 00 78 0a 00 00 64 04 00 00 4a 53 4f 4e 7b 22 61 73 73 65 74 22 3a 7b 22 67 glTF....x...d...JSON{"asset":{"g
0020 65 6e 65 72 61 74 6f 72 22 3a 22 4b 68 72 6f 6e 6f 73 20 67 6c 54 46 20 42 6c 65 6e 64 65 72 20 enerator":"Khronos.glTF.Blender.
0040 49 2f 4f 20 76 31 2e 37 2e 33 33 22 2c 22 76 65 72 73 69 6f 6e 22 3a 22 32 2e 30 22 7d 2c 22 73 I/O.v1.7.33","version":"2.0"},"s
0060 63 65 6e 65 22 3a 30 2c 22 73 63 65 6e 65 73 22 3a 5b 7b 22 6e 61 6d 65 22 3a 22 53 63 65 6e 65 cene":0,"scenes":[{"name":"Scene
0080 22 2c 22 6e 6f 64 65 73 22 3a 5b 30 5d 7d 5d 2c 22 6e 6f 64 65 73 22 3a 5b 7b 22 6d 65 73 68 22 ","nodes":[0]}],"nodes":[{"mesh"
00a0 3a 30 2c 22 6e 61 6d 65 22 3a 22 64 6b 54 22 7d 5d 2c 22 6d 61 74 65 72 69 61 6c 73 22 3a 5b 7b :0,"name":"dkT"}],"materials":[{
00c0 22 64 6f 75 62 6c 65 53 69 64 65 64 22 3a 74 72 75 65 2c 22 6e 61 6d 65 22 3a 22 45 6e 65 6d 79 "doubleSided":true,"name":"Enemy
00e0 22 2c 22 70 62 72 4d 65 74 61 6c 6c 69 63 52 6f 75 67 68 6e 65 73 73 22 3a 7b 22 62 61 73 65 43 ","pbrMetallicRoughness":{"baseC
0100 6f 6c 6f 72 46 61 63 74 6f 72 22 3a 5b 30 2e 38 30 30 30 30 30 30 31 31 39 32 30 39 32 39 2c 30 olorFactor":[0.800000011920929,0
0120 2e 38 30 30 30 30 30 30 31 31 39 32 30 39 32 39 2c 30 2e 38 30 30 30 30 30 30 31 31 39 32 30 39 .800000011920929,0.8000000119209
0140 32 39 2c 31 5d 2c 22 6d 65 74 61 6c 6c 69 63 46 61 63 74 6f 72 22 3a 30 2c 22 72 6f 75 67 68 6e 29,1],"metallicFactor":0,"roughn
0160 65 73 73 46 61 63 74 6f 72 22 3a 30 2e 35 7d 7d 5d 2c 22 6d 65 73 68 65 73 22 3a 5b 7b 22 6e 61 essFactor":0.5}}],"meshes":[{"na
0180 6d 65 22 3a 22 53 6f 6c 69 64 2e 30 30 36 22 2c 22 70 72 69 6d 69 74 69 76 65 73 22 3a 5b 7b 22 me":"Solid.006","primitives":[{"
01a0 61 74 74 72 69 62 75 74 65 73 22 3a 7b 22 50 4f 53 49 54 49 4f 4e 22 3a 30 2c 22 4e 4f 52 4d 41 attributes":{"POSITION":0,"NORMA
01c0 4c 22 3a 31 2c 22 54 45 58 43 4f 4f 52 44 5f 30 22 3a 32 7d 2c 22 69 6e 64 69 63 65 73 22 3a 33 L":1,"TEXCOORD_0":2},"indices":3
01e0 2c 22 6d 61 74 65 72 69 61 6c 22 3a 30 7d 5d 7d 5d 2c 22 61 63 63 65 73 73 6f 72 73 22 3a 5b 7b ,"material":0}]}],"accessors":[{
0200 22 62 75 66 66 65 72 56 69 65 77 22 3a 30 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 3a 35 "bufferView":0,"componentType":5
0220 31 32 36 2c 22 63 6f 75 6e 74 22 3a 34 34 2c 22 6d 61 78 22 3a 5b 30 2e 32 34 36 31 38 32 39 36 126,"count":44,"max":[0.24618296
0240 33 32 35 32 30 36 37 35 37 2c 30 2e 32 31 37 35 39 37 30 35 32 34 35 34 39 34 38 34 33 2c 30 2e 325206757,0.21759705245494843,0.
0260 32 31 33 32 30 30 37 30 33 32 36 33 32 38 32 37 38 5d 2c 22 6d 69 6e 22 3a 5b 2d 30 2e 31 38 34 21320070326328278],"min":[-0.184
0280 36 33 37 32 31 38 37 31 33 37 36 30 33 38 2c 2d 30 2e 31 33 30 35 35 38 32 33 37 34 33 33 34 33 63721871376038,-0.13055823743343
02a0 33 35 33 2c 2d 30 2e 32 31 33 32 30 30 37 30 33 32 36 33 32 38 32 37 38 5d 2c 22 74 79 70 65 22 353,-0.21320070326328278],"type"
02c0 3a 22 56 45 43 33 22 7d 2c 7b 22 62 75 66 66 65 72 56 69 65 77 22 3a 31 2c 22 63 6f 6d 70 6f 6e :"VEC3"},{"bufferView":1,"compon
02e0 65 6e 74 54 79 70 65 22 3a 35 31 32 36 2c 22 63 6f 75 6e 74 22 3a 34 34 2c 22 74 79 70 65 22 3a entType":5126,"count":44,"type":
0300 22 56 45 43 33 22 7d 2c 7b 22 62 75 66 66 65 72 56 69 65 77 22 3a 32 2c 22 63 6f 6d 70 6f 6e 65 "VEC3"},{"bufferView":2,"compone
0320 6e 74 54 79 70 65 22 3a 35 31 32 36 2c 22 63 6f 75 6e 74 22 3a 34 34 2c 22 74 79 70 65 22 3a 22 ntType":5126,"count":44,"type":"
0340 56 45 43 32 22 7d 2c 7b 22 62 75 66 66 65 72 56 69 65 77 22 3a 33 2c 22 63 6f 6d 70 6f 6e 65 6e VEC2"},{"bufferView":3,"componen
0360 74 54 79 70 65 22 3a 35 31 32 33 2c 22 63 6f 75 6e 74 22 3a 36 30 2c 22 74 79 70 65 22 3a 22 53 tType":5123,"count":60,"type":"S
0380 43 41 4c 41 52 22 7d 5d 2c 22 62 75 66 66 65 72 56 69 65 77 73 22 3a 5b 7b 22 62 75 66 66 65 72 CALAR"}],"bufferViews":[{"buffer
03a0 22 3a 30 2c 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 35 32 38 2c 22 62 79 74 65 4f 66 66 73 65 74 ":0,"byteLength":528,"byteOffset
03c0 22 3a 30 7d 2c 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 35 32 ":0},{"buffer":0,"byteLength":52
03e0 38 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 35 32 38 7d 2c 7b 22 62 75 66 66 65 72 22 3a 30 2c 8,"byteOffset":528},{"buffer":0,
0400 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 33 35 32 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 31 30 "byteLength":352,"byteOffset":10
0420 35 36 7d 2c 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 31 32 30 56},{"buffer":0,"byteLength":120
0440 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 31 34 30 38 7d 5d 2c 22 62 75 66 66 65 72 73 22 3a 5b ,"byteOffset":1408}],"buffers":[
0460 7b 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 31 35 32 38 7d 5d 7d 20 20 20 f8 05 00 00 42 49 4e 00 {"byteLength":1528}]}.......BIN.
0480 65 17 7c bd c3 d1 5e 3e 4a 51 da bd 65 17 7c bd c3 d1 5e 3e 4a 51 da bd 65 17 7c bd c3 d1 5e 3e e.|...^>JQ..e.|...^>JQ..e.|...^>
04a0 4a 51 da bd 65 17 7c bd c3 d1 5e 3e 4a 51 da bd 65 17 7c bd c3 d1 5e 3e 4a 51 da 3d 65 17 7c bd JQ..e.|...^>JQ..e.|...^>JQ.=e.|.
04c0 c3 d1 5e 3e 4a 51 da 3d 65 17 7c bd c3 d1 5e 3e 4a 51 da 3d 65 17 7c bd c3 d1 5e 3e 4a 51 da 3d ..^>JQ.=e.|...^>JQ.=e.|...^>JQ.=
04e0 65 17 fc 3d c3 d1 5e 3e 00 00 00 80 65 17 fc 3d c3 d1 5e 3e 00 00 00 80 65 17 fc 3d c3 d1 5e 3e e..=..^>....e..=..^>....e..=..^>
0500 00 00 00 80 65 17 fc 3d c3 d1 5e 3e 00 00 00 80 63 17 7c 3e 6c 41 32 3d 00 00 00 80 63 17 7c 3e ....e..=..^>....c.|>lA2=....c.|>
0520 6c 41 32 3d 00 00 00 80 63 17 7c 3e 6c 41 32 3d 00 00 00 80 8a 11 3d 3e 0f b1 05 be 4a 51 da 3d lA2=....c.|>lA2=......=>....JQ.=
0540 8a 11 3d 3e 0f b1 05 be 4a 51 da 3d 8a 11 3d 3e 0f b1 05 be 4a 51 da 3d 8a 11 3d 3e 0f b1 05 be ..=>....JQ.=..=>....JQ.=..=>....
0560 4a 51 da 3d 8a 11 3d 3e 0f b1 05 be 4a 51 da 3d 8a 11 3d 3e 0f b1 05 be 4a 51 da bd 8a 11 3d 3e JQ.=..=>....JQ.=..=>....JQ....=>
0580 0f b1 05 be 4a 51 da bd 8a 11 3d 3e 0f b1 05 be 4a 51 da bd 97 89 48 32 0f b1 05 be 49 51 5a be ....JQ....=>....JQ....H2....IQZ.
05a0 97 89 48 32 0f b1 05 be 49 51 5a be 97 89 48 32 0f b1 05 be 49 51 5a be 97 89 48 32 0f b1 05 be ..H2....IQZ...H2....IQZ...H2....
05c0 49 51 5a be 8a 11 3d be 0f b1 05 be 47 51 da bd 8a 11 3d be 0f b1 05 be 47 51 da bd 8a 11 3d be IQZ...=.....GQ....=.....GQ....=.
05e0 0f b1 05 be 47 51 da bd 8a 11 3d be 0f b1 05 be 47 51 da bd 63 17 fc bd 6c 41 32 3d 49 51 5a be ....GQ....=.....GQ..c...lA2=IQZ.
0600 63 17 fc bd 6c 41 32 3d 49 51 5a be 63 17 fc bd 6c 41 32 3d 49 51 5a be 8a 11 3d be 0f b1 05 be c...lA2=IQZ.c...lA2=IQZ...=.....
0620 47 51 da 3d 8a 11 3d be 0f b1 05 be 47 51 da 3d 8a 11 3d be 0f b1 05 be 47 51 da 3d 8a 11 3d be GQ.=..=.....GQ.=..=.....GQ.=..=.
0640 0f b1 05 be 47 51 da 3d 97 89 48 32 0f b1 05 be 49 51 5a 3e 97 89 48 32 0f b1 05 be 49 51 5a 3e ....GQ.=..H2....IQZ>..H2....IQZ>
0660 97 89 48 32 0f b1 05 be 49 51 5a 3e 63 17 fc bd 6c 41 32 3d 49 51 5a 3e 63 17 fc bd 6c 41 32 3d ..H2....IQZ>c...lA2=IQZ>c...lA2=
0680 49 51 5a 3e 63 17 fc bd 6c 41 32 3d 49 51 5a 3e ef 5b 71 bf a9 aa aa 3e 20 7c 87 b3 ef 5b 71 bf IQZ>c...lA2=IQZ>.[q....>.|...[q.
06a0 a9 aa aa 3e 22 7c 87 33 00 00 00 00 00 00 80 3f 00 00 00 80 ee 5b f1 3e ab aa aa 3e eb 05 51 bf ...>"|.3.......?.....[.>...>..Q.
06c0 ef 5b 71 bf a9 aa aa 3e 20 7c 87 b3 00 00 00 00 00 00 80 3f 00 00 00 80 ee 5b f1 3e aa aa aa 3e .[q....>.|.........?.....[.>...>
06e0 ea 05 51 3f ef 5b f1 3e ab aa aa 3e eb 05 51 3f 00 00 00 00 00 00 80 3f 00 00 00 80 ee 5b f1 3e ..Q?.[.>...>..Q?.......?.....[.>
0700 ab aa aa 3e eb 05 51 bf ef 5b f1 3e aa aa aa 3e eb 05 51 bf ef 5b f1 3e ab aa aa 3e eb 05 51 3f ...>..Q..[.>...>..Q..[.>...>..Q?
0720 ef 5b f1 3e aa aa aa 3e eb 05 51 bf ef 5b f1 3e ab aa aa 3e eb 05 51 3f f0 5b 71 3f ab aa aa be .[.>...>..Q..[.>...>..Q?.[q?....
0740 00 00 00 80 00 00 00 00 ff ff 7f bf 00 00 00 80 22 7c 07 33 ff ff 7f bf 00 00 00 80 ee 5b f1 3e ................"|.3.........[.>
0760 aa aa aa 3e ea 05 51 3f ef 5b f1 3e ab aa aa 3e eb 05 51 3f f0 5b 71 3f ab aa aa be 00 00 00 80 ...>..Q?.[.>...>..Q?.[q?........
0780 00 00 00 00 ff ff 7f bf 00 00 00 80 ef 5b f1 3e aa aa aa 3e eb 05 51 bf f0 5b 71 3f ab aa aa be .............[.>...>..Q..[q?....
07a0 00 00 00 80 ef 5b f1 be ab aa aa be eb 05 51 bf 00 00 00 00 ff ff 7f bf 00 00 00 80 ee 5b f1 3e .....[........Q..............[.>
07c0 ab aa aa 3e eb 05 51 bf ef 5b f1 3e aa aa aa 3e eb 05 51 bf ef 5b 71 bf a9 aa aa 3e 22 7c 87 33 ...>..Q..[.>...>..Q..[q....>"|.3
07e0 ef 5b f1 be ab aa aa be eb 05 51 bf 00 00 00 00 ff ff 7f bf 00 00 00 80 22 7c 07 33 ff ff 7f bf .[........Q............."|.3....
0800 00 00 00 80 ef 5b 71 bf a9 aa aa 3e 22 7c 87 33 ef 5b f1 be ab aa aa be eb 05 51 bf ee 5b f1 3e .....[q....>"|.3.[........Q..[.>
0820 ab aa aa 3e eb 05 51 bf ef 5b 71 bf a9 aa aa 3e 20 7c 87 b3 ef 5b 71 bf a9 aa aa 3e 22 7c 87 33 ...>..Q..[q....>.|...[q....>"|.3
0840 ef 5b f1 be ad aa aa be eb 05 51 3f 22 7c 07 33 ff ff 7f bf 00 00 00 80 ef 5b f1 be ad aa aa be .[........Q?"|.3.........[......
0860 eb 05 51 3f 22 7c 07 33 ff ff 7f bf 00 00 00 80 ee 5b f1 3e aa aa aa 3e ea 05 51 3f ef 5b 71 bf ..Q?"|.3.........[.>...>..Q?.[q.
0880 a9 aa aa 3e 20 7c 87 b3 ef 5b f1 be ad aa aa be eb 05 51 3f ee 5b f1 3e aa aa aa 3e ea 05 51 3f ...>.|...[........Q?.[.>...>..Q?
08a0 00 00 c0 3e da 58 fd 3e 00 00 c0 3e da 58 fd 3e 00 00 c0 3e da 58 fd 3e 00 00 80 3f 63 19 36 3f ...>.X.>...>.X.>...>.X.>...?c.6?
08c0 00 00 00 3f 63 19 36 3f 00 00 00 3f 63 19 36 3f 00 00 60 3f da 58 fd 3e 00 00 60 3f da 58 fd 3e ...?c.6?...?c.6?..`?.X.>..`?.X.>
08e0 00 00 00 3f 14 26 11 3f 00 00 80 3f 14 26 11 3f 00 00 80 3f 14 26 11 3f 00 00 80 3f 14 26 11 3f ...?.&.?...?.&.?...?.&.?...?.&.?
0900 00 00 60 3f bc 9f 23 3f 00 00 60 3f bc 9f 23 3f 00 00 60 3f bc 9f 23 3f ff ff 1f 3f bc 9f 23 3f ..`?..#?..`?..#?..`?..#?...?..#?
0920 ff ff 1f 3f bc 9f 23 3f ff ff 1f 3f bc 9f 23 3f ff ff 1f 3f bc 9f 23 3f ff ff 1f 3f bc 9f 23 3f ...?..#?...?..#?...?..#?...?..#?
0940 00 00 40 3f b2 0c 5b 3f 00 00 40 3f b2 0c 5b 3f 00 00 40 3f b2 0c 5b 3f 00 00 00 00 15 26 11 3f ..@?..[?..@?..[?..@?..[?.....&.?
0960 00 00 40 3f 00 00 80 3f 00 00 40 3f 00 00 80 3f 00 00 40 3f 00 00 80 3f 00 00 80 32 64 19 36 3f ..@?...?..@?...?..@?...?...2d.6?
0980 00 00 80 32 64 19 36 3f 00 00 20 3f 58 86 6d 3f 00 00 20 3f 58 86 6d 3f 00 00 00 3e da 58 fd 3e ...2d.6?...?X.m?...?X.m?...>.X.>
09a0 00 00 00 3e da 58 fd 3e 00 00 60 3f 58 86 6d 3f 00 00 00 3e 58 86 6d 3f 00 00 00 3e 58 86 6d 3f ...>.X.>..`?X.m?...>X.m?...>X.m?
09c0 00 00 00 3e 58 86 6d 3f 00 00 00 3f 64 19 36 3f 01 00 80 3e 00 00 80 3f ff ff ff 3e 15 26 11 3f ...>X.m?...?d.6?...>...?...>.&.?
09e0 ff ff ff 3e 15 26 11 3f 01 00 c0 3e 58 86 6d 3f 01 00 c0 3e 58 86 6d 3f 00 00 20 3f da 58 fd 3e ...>.&.?...>X.m?...>X.m?...?.X.>
0a00 02 00 05 00 08 00 0e 00 13 00 16 00 17 00 1c 00 20 00 24 00 26 00 2a 00 03 00 09 00 19 00 03 00 ..................$.&.*.........
0a20 19 00 21 00 0a 00 0c 00 15 00 0a 00 15 00 1a 00 04 00 00 00 22 00 04 00 22 00 29 00 01 00 1f 00 ..!................."...".).....
0a40 1b 00 01 00 1b 00 23 00 0b 00 07 00 12 00 0b 00 12 00 0d 00 06 00 2b 00 28 00 06 00 28 00 11 00 ......#...............+.(...(...
0a60 14 00 0f 00 1d 00 14 00 1d 00 18 00 10 00 27 00 25 00 10 00 25 00 1e 00 ..............'.%...%...